Ciri-ciri Meja Kerja Berputar:
- Handle integrated battery display and operation control.more convenient.
- Drive unit with electromagnetic brake.
- Comply with CE European safety standards.
- Highly increase productivity and reduce operator fatigue, with smart size as a manual pallet jack. perfect for use in narrow & reduced spaces, small warehouses, manufactures, retail & transportation industries.

HD-HM series
- Small but strong frame design,good for operating in narrow aisle.
- The battery is light and easy to replace.lt can be replaced quickly in 20 seconds, can never be cut off.
- 48v15ah lithium iron phosphate battery.
HQ-HM series
- Small but strong frame design,good for operating in narrow aisle.
- Large capacity battery,48v30ah lead acid battery.
HK-HM series
- Strong steel structure design makes it more durable.
- Large capacity battery,48v30ah lead acid battery.
| i-Angkat No. | 1111401 | 1111402 | 1111403 | 1111404 | 1111405 | 1111406 | |||
| Model | HD18-HM | HD20-HM | HQ20-HM | HQ25-HM | HQ30-HM | HK30-HM | |||
| Unit pemacu | Elektrik | ||||||||
| Had muatan | kg(ib.) | 1800(3960) | 2000(4400) | 2000(4400) | 2500(5500) | 3000(6600) | 3000(6600) | ||
| Pusat Muatan | mm (dalam.) | 600(23.6) | 475(18.7) | 510(20) | 475(18.7) | 510(20) | 475(18.7) | 510(20) | |
| Overal Length | mm (dalam.) | 1610(63.4) | 1550(61) | 1620(63.8) | 1620(63.8) | 1690(66.5) | 1590(62.6) | 1660(65.4) | |
| Overal Width | mm (dalam.) | 680(26.8) | 550(21.7) | 680(26.8) | 550(21.7) | 680(26.8) | 550(21.7) | 680(26.8) | |
| Overal Height | mm (dalam.) | 1265(49.8) | 1280(50.4) | 1280(50.4) | 1280(50.4) | ||||
| Panjang garpu | mm (dalam.) | 1220(48) | 1150(45.3) | 1220(48) | 1150(45.3) | 1220(48) | 1150(45.3) | 1220(48) | |
| Individual Fork Width | mm (dalam.) | 160(6.3) | 160(6.3) | 160(6.3) | 160(6.3) | ||||
| Overall Fork Width | mm (dalam.) | 680(26.8) | 550(21.7) | 680(26.8) | 550(21.7) | 680(26.8) | 550(21.7) | 680(26.8) | |
| Max. Fork Height | mm (dalam.) | 190(7.5) | 195(7.7) | 195(7.7) | 195(7.7) | ||||
| Min. Fork Height | mm (dalam.) | 75⑶ | 80(3.1) | 80(3.1) | 80(3.1) | ||||
| Front Load Roller | mm (dalam.) | Φ75x70(3x2.8) | Φ80x70(3.1x2.8) | Φ80x70(3.1x2.8) | Φ80x70(3.1x2.8) | ||||
| Driving Wheel | mm (dalam.) | Φ190x70(7.5x2.8) | Φ210x70(8.3x2.8) | Φ210x70(8.3x2.8) | Φ210x70(8.3x2.8) | ||||
| Max. Travel Speed | km / j | 4.5 | 4.3 | 4.5 | 4.5 | ||||
| Service Brake | Brek elektromagnetik | ||||||||
| Motive Power | kw | 0.75 | 0.75 | 1 | 1.2 | 1.2 | |||
| Kapasiti bateri | V / Ah | 48/15 | 48/30 | 48/30 | |||||
| Pengecas | INPUTiAC 100-240V~50/60Hz1.5A 150VA OUPUTzDC 54.6V 2A | ||||||||
| Berat bersih | kg (lb.) | 140(308) | 155(341) | 185(407) | 195(429) | 200(440) | 215(473) | ||
| 40"GP | 550:60Units 680:48Units | ||||||||









